We are a leading Wholesaler of magnus ex ampere electric scooter, magnus neo ampere electric scooter, reo li plus ampere electric scooter, nexus st ampere electric scooter and nexus ex ampere electric scooter from Rajnandgaon, India.
₹ 79999 Get Latest Price
Ground Clearance | 147 mm |
Battery | 60V, 38.25AH Advanced Lithium Battery |
Model | Magnus EX |
Max Speed | 65 kmph |
Max Loading Capacity | 150 kg |
Wheelbase | 1390 mm |
Charge Time | 6 to 7 Hrs |
Wheel | 10 inch |
₹ 74999 Get Latest Price
Ground Clearance | 147 mm |
Max speed | 65 kmph |
Max Loading Capacity | 150 kg |
Wheel | 10 inch |
Wheelbase | 1390 mm |
Charge Time | 7 Hrs |
Model | Magnus Neo |
₹ 59000 Get Latest Price
Scooter Model | Ampere Rio Li Plus |
Max KM Per Charge | 70 Km |
Charging Time | 5 Hours |
Battery Capacity | 1.3 KWh |
Ground Clearance | 155 mm |
Color | Red |
₹ 127000 Get Latest Price
Max KM Per Charge | 70 Km |
Charging Time | 5 Hours |
Battery Capacity | 1.3 KWh |
Ground Clearance | 155 mm |
Color | Blue |
Cluster | 7 TFT |
Model | Nexus ST |
₹ 117000 Get Latest Price
Max KM Per Charge | 70 Km |
Charging Time | 5 Hours |
Battery Capacity | 1.3 KWh |
Ground Clearance | 155 mm |
Color | Blue |
Cluster | 6.2 PMVA |
Model | Nexus EX |
Nitesh Jain (CEO)
Bardiya Agriculture
Village Sonesarar, Amlipara, Khairagarh, Kailash Nagar, Rajnandgaon - 491881, Chhattisgarh, India